Asana vs Tome
A feature-by-feature comparison of Asana and Tome across 7 capability categories.
Modalities — Asana Wins
| Feature | Asana | Tome |
|---|---|---|
Text Input | Yes, requires free plan. Tasks, comments, and AI Teammates take text. Asana Dash is listed. | No. tome.app returned 404 on 2026-09-02. The slides product is not serving. Do not treat this as a live writer. |
Image Upload / Vision | Unknown. Attachments exist. Vision on AI Teammates was not on the homepage. | No. No live product at tome.app. |
Image Generation | No. Work management, not an image model. | No. Presentation product is gone. Not a live image generator. |
Voice Mode | No. No conversational voice loop is advertised. | No. No live product at tome.app. |
Video Understanding | No. Not a video-analysis product. | No. No live product at tome.app. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes, requires free plan. Project docs and attachments in the Work Graph. | No. No live product at tome.app. |
Code Execution | No. Not a code sandbox. StackAI workflows are automation, not a notebook. | No. Never a code sandbox; URL is 404. |
Audio Input | No. Not a speech product. | No. No live product at tome.app. |
Canvas / Artifact Editor | No. Lists/boards/timeline, not an artifacts canvas. | No. No live canvas. URL 404. |
Screen Sharing / Computer Use | No. No computer-use takeover. | No. No live product at tome.app. |
Memory & Context — Asana Wins
| Feature | Asana | Tome |
|---|---|---|
Persistent Memory | Yes, requires plus plan. Shared memory: AI Teammates learn from completed tasks, feedback, and preferences. | No. No live product at tome.app. |
Large Context Window | No. Not an LLM token-window product. | No. No live product at tome.app. |
Custom Instructions | Yes, requires plus plan. Create your own AI Teammates; scoped permissions in the same console as humans. | No. No live product at tome.app. |
Conversation History | Yes, requires free plan. Task comments and project activity persist. | No. No live product at tome.app. |
Integrations — Asana Wins
| Feature | Asana | Tome |
|---|---|---|
Web Search / Browsing | No. Not a web-search product. | No. No live product at tome.app. |
Plugins / Extensions | Yes, requires plus plan. MCP and AI connectors; StackAI connects to any app. | No. No live product at tome.app. |
API Access | Unknown. A public developer API is long-standing; it was not re-confirmed on the 2026 homepage. | No. No live API. tome.app is 404. |
Zapier Integration | Unknown. Not checked this round. | No. No live product to integrate. |
Custom GPTs / Bots | Yes, requires plus plan. Pre-built AI Teammates plus create-your-own. | No. No live product at tome.app. |
Real-time Collaboration | Yes, requires free plan. Multiplayer: humans and agents on the same plan. | No. No live product at tome.app. |
Live Social Data Integration | No. No live social firehose. | No. No live product at tome.app. |
Live Citation Mapping | No. Not a cited-search product. | No. No live product at tome.app. |
Developer — Asana Wins
| Feature | Asana | Tome |
|---|---|---|
Function Calling | Yes, requires plus plan. AI Teammates take approved actions with audit trails and spend limits. | No. No live product at tome.app. |
Streaming Responses | Unknown. Not specified. | No. No live product at tome.app. |
Fine-Tuning | No. Asana does not train foundation weights. | No. No live product at tome.app. |
Embeddings API | No. Not an embeddings API. | No. No live product at tome.app. |
Structured Output (JSON) | Yes, requires free plan. Work Graph: who, what, when, goal, dependency. | No. No live product at tome.app. |
Reasoning / Thinking Mode | No. Teammates run workflows. Not a Deep Think toggle. | No. No live product at tome.app. |
Local Execution | No. Cloud SaaS. | No. Nothing to run. URL 404. |
Open Weights | No. Closed product. | No. Never open weights; URL 404. |
Multi-Agent Orchestration | Yes, requires plus plan. Launch Planner, Workflow Optimizer, Status Reporter, and custom teammates in one graph. | No. No live product at tome.app. |
Platforms — Asana Wins
| Feature | Asana | Tome |
|---|---|---|
Web App | Yes, requires free plan. asana.com. | No. Checked https://tome.app on 2026-09-02; HTTP 404. Not a working web app. |
iOS App | Unknown. Mobile apps exist in market; not re-verified on the homepage this round. | No. No live iOS app to install from the official URL. |
Android App | Unknown. Not re-verified on the homepage this round. | No. No live Android app from the official URL. |
Desktop App | Unknown. Not confirmed on the homepage. | No. No live desktop app from the official URL. |
Chrome Extension | Unknown. Not confirmed on the homepage. | No. No live extension from the official URL. |
Privacy — Asana Wins
| Feature | Asana | Tome |
|---|---|---|
GDPR Compliant | Unknown. Needs a current DPA read. | Unknown. No live privacy statement at tome.app (404). |
Opt Out of Data Training | Unknown. Training policy was not on the homepage. | Unknown. No live privacy controls at tome.app (404). |
Enterprise Privacy Mode | Yes, requires enterprise plan. Every agent has identity, scoped permissions, audit trail, and cost constraints. | Unknown. No live enterprise SKU at tome.app (404). |
Workspaces — Asana Wins
| Feature | Asana | Tome |
|---|---|---|
Projects / Folders | Yes, requires free plan. Projects, portfolios, and goals. | No. No live product at tome.app. |