Beautiful.ai vs Tome
A feature-by-feature comparison of Beautiful.ai and Tome across 7 capability categories.
Modalities — Beautiful.ai Wins
| Feature | Beautiful.ai | Tome |
|---|---|---|
Text Input | Yes, requires plus plan. Create with AI: prompt, paste an outline, or attach a document. 14-day trial; directory lists Paid. | No. tome.app returned 404 on 2026-09-02. The slides product is not serving. Do not treat this as a live writer. |
Image Upload / Vision | Yes, requires plus plan. Add custom images; AI image maker; stock library. | No. No live product at tome.app. |
Image Generation | Yes, requires plus plan. Optional AI-generated images and a consistent AI image style for the deck. | No. Presentation product is gone. Not a live image generator. |
Voice Mode | No. Voice-overs on slides, not a conversational voice assistant. | No. No live product at tome.app. |
Video Understanding | No. Can embed/stock video. Does not watch video as a vision model. | No. No live product at tome.app. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes, requires plus plan. Attach supporting files to ground Create with AI. Import/export PPTX. | No. No live product at tome.app. |
Code Execution | No. Not a code sandbox. | No. Never a code sandbox; URL is 404. |
Audio Input | Partial. Record or upload voice-overs. Not speech-to-text of meetings. | No. No live product at tome.app. |
Canvas / Artifact Editor | Unknown. Overlapping columns disagreed (yes vs partial); left unverified rather than copying a no. | No. No live canvas. URL 404. |
Screen Sharing / Computer Use | No. Present live; not computer-use. | No. No live product at tome.app. |
Memory & Context — Beautiful.ai Wins
| Feature | Beautiful.ai | Tome |
|---|---|---|
Persistent Memory | No. Themes and libraries persist. Not chat memory of you. | No. No live product at tome.app. |
Large Context Window | Unknown. No token window on the homepage. | No. No live product at tome.app. |
Custom Instructions | Yes, requires plus plan. Themes, brand control, image-style prompts, language (100+). | No. No live product at tome.app. |
Conversation History | No. Decks, not chat threads. | No. No live product at tome.app. |
Integrations — Beautiful.ai Wins
| Feature | Beautiful.ai | Tome |
|---|---|---|
Web Search / Browsing | Partial. Optional web search when generating, per FAQ. | No. No live product at tome.app. |
Plugins / Extensions | No. No plugin store. | No. No live product at tome.app. |
API Access | Unknown. Not on the homepage. | No. No live API. tome.app is 404. |
Zapier Integration | Unknown. Not checked. | No. No live product to integrate. |
Custom GPTs / Bots | No. No custom-GPT store. | No. No live product at tome.app. |
Real-time Collaboration | Yes, requires plus plan. Real-time collaboration, permissions, locked themes. | No. No live product at tome.app. |
Live Social Data Integration | No. No live social firehose. | No. No live product at tome.app. |
Live Citation Mapping | No. Optional web search while generating, not live citation mapping. | No. No live product at tome.app. |
Developer — Tie
| Feature | Beautiful.ai | Tome |
|---|---|---|
Function Calling | No. Not a developer tools API. | No. No live product at tome.app. |
Streaming Responses | Unknown. Not specified. | No. No live product at tome.app. |
Fine-Tuning | No. Powered by Anthropic per FAQ. You do not train it. | No. No live product at tome.app. |
Embeddings API | No. Not an embeddings API. | No. No live product at tome.app. |
Structured Output (JSON) | Partial. Outline-first then Smart Slides. Not JSON schema. | No. No live product at tome.app. |
Reasoning / Thinking Mode | No. Outline-then-slides, not Deep Think. | No. No live product at tome.app. |
Local Execution | No. Cloud SaaS. | No. Nothing to run. URL 404. |
Open Weights | No. Closed; FAQ says powered by Anthropic. | No. Never open weights; URL 404. |
Multi-Agent Orchestration | No. Not an orchestrator. | No. No live product at tome.app. |
Platforms — Beautiful.ai Wins
| Feature | Beautiful.ai | Tome |
|---|---|---|
Web App | Yes, requires plus plan. beautiful.ai web app. Trial then paid. | No. Checked https://tome.app on 2026-09-02; HTTP 404. Not a working web app. |
iOS App | Unknown. Not on the homepage. | No. No live iOS app to install from the official URL. |
Android App | Unknown. Not on the homepage. | No. No live Android app from the official URL. |
Desktop App | No. Browser product. | No. No live desktop app from the official URL. |
Chrome Extension | No. No Chrome extension advertised. | No. No live extension from the official URL. |
Privacy — Beautiful.ai Wins
| Feature | Beautiful.ai | Tome |
|---|---|---|
GDPR Compliant | Unknown. Enterprise security is mentioned; a DPA was not read. | Unknown. No live privacy statement at tome.app (404). |
Opt Out of Data Training | Unknown. Not on the homepage. | Unknown. No live privacy controls at tome.app (404). |
Enterprise Privacy Mode | Yes, requires enterprise plan. SSO, advanced permissions, brand guardrails for larger enterprises. | Unknown. No live enterprise SKU at tome.app (404). |
Workspaces — Beautiful.ai Wins
| Feature | Beautiful.ai | Tome |
|---|---|---|
Projects / Folders | Yes, requires plus plan. Shared libraries, themes, and team workspaces. | No. No live product at tome.app. |