ClickUp vs Tome
A feature-by-feature comparison of ClickUp and Tome across 7 capability categories.
Modalities — ClickUp Wins
| Feature | ClickUp | Tome |
|---|---|---|
Text Input | Yes, requires free plan. Chat, docs, tasks, and Brain² take natural language. Free forever is advertised. | No. tome.app returned 404 on 2026-09-02. The slides product is not serving. Do not treat this as a live writer. |
Image Upload / Vision | Unknown. Whiteboards/clips exist. Vision on Brain² was not specified. | No. No live product at tome.app. |
Image Generation | No. You can attach images. ClickUp is not an image model. | No. Presentation product is gone. Not a live image generator. |
Voice Mode | Unknown. AI Notetaker and voice notes are named. A two-way voice loop was not documented. | No. No live product at tome.app. |
Video Understanding | Unknown. Clips exist. Video-as-vision was not specified. | No. No live product at tome.app. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes, requires free plan. Docs, attachments, and connected Drive/GitHub. | No. No live product at tome.app. |
Code Execution | Partial. Codegen Agent is advertised. That is agent code, not a user Python sandbox in chat. | No. Never a code sandbox; URL is 404. |
Audio Input | Partial. AI Notetaker and PRD-from-voice-notes are advertised. | No. No live product at tome.app. |
Canvas / Artifact Editor | Unknown. Overlapping columns disagreed (yes vs partial); left unverified rather than copying a no. | No. No live canvas. URL 404. |
Screen Sharing / Computer Use | No. No computer-use desktop takeover. | No. No live product at tome.app. |
Memory & Context — ClickUp Wins
| Feature | ClickUp | Tome |
|---|---|---|
Persistent Memory | Yes, requires free plan. Brain²: infinite memory of tasks, docs, tone, and preferences. Multiplayer AI shares team context. | No. No live product at tome.app. |
Large Context Window | Unknown. No token window is published. Brain² “picks the best model”. | No. No live product at tome.app. |
Custom Instructions | Yes, requires free plan. Personality, sprint methods, and preference memory are the instruction layer. | No. No live product at tome.app. |
Conversation History | Yes, requires free plan. Chat, comments, and docs persist. | No. No live product at tome.app. |
Integrations — ClickUp Wins
| Feature | ClickUp | Tome |
|---|---|---|
Web Search / Browsing | Yes, requires plus plan. Brain² “checks your workspace, apps, and the web.” | No. No live product at tome.app. |
Plugins / Extensions | Yes, requires free plan. 100+ products, GitHub/Figma/Salesforce, MCP, automations. | No. No live product at tome.app. |
API Access | Yes, requires plus plan. API calls are listed among product capabilities. | No. No live API. tome.app is 404. |
Zapier Integration | Unknown. Integrations exist. A first-party Zapier listing was not checked. | No. No live product to integrate. |
Custom GPTs / Bots | Yes, requires free plan. Build your own agent; Super Agent 24/7. | No. No live product at tome.app. |
Real-time Collaboration | Yes, requires free plan. Multiplayer AI and shared workspace. | No. No live product at tome.app. |
Live Social Data Integration | No. No live social firehose. | No. No live product at tome.app. |
Live Citation Mapping | No. Not a cited-search product. | No. No live product at tome.app. |
Developer — ClickUp Wins
| Feature | ClickUp | Tome |
|---|---|---|
Function Calling | Yes, requires free plan. Agents with 500+ tool superpowers and MCP. | No. No live product at tome.app. |
Streaming Responses | Unknown. Not specified on the homepage. | No. No live product at tome.app. |
Fine-Tuning | No. Uses GPT/Claude/Gemini. ClickUp does not train those weights. | No. No live product at tome.app. |
Embeddings API | No. Not an embeddings vendor. | No. No live product at tome.app. |
Structured Output (JSON) | Partial. Tasks, custom fields, dashboards. Not JSON-schema chat. | No. No live product at tome.app. |
Reasoning / Thinking Mode | Partial. Brain² picks frontier models. Not a user Deep Think toggle. | No. No live product at tome.app. |
Local Execution | No. Cloud SaaS. | No. Nothing to run. URL 404. |
Open Weights | No. Closed product wrapping frontier APIs. | No. Never open weights; URL 404. |
Multi-Agent Orchestration | Yes, requires plus plan. Intake, Assign, PM, Live Answers agents and more. | No. No live product at tome.app. |
Platforms — ClickUp Wins
| Feature | ClickUp | Tome |
|---|---|---|
Web App | Yes, requires free plan. clickup.com. | No. Checked https://tome.app on 2026-09-02; HTTP 404. Not a working web app. |
iOS App | Yes, requires free plan. Native iOS listed. | No. No live iOS app to install from the official URL. |
Android App | Yes, requires free plan. Native Android listed. | No. No live Android app from the official URL. |
Desktop App | Yes, requires free plan. macOS and Windows listed. | No. No live desktop app from the official URL. |
Chrome Extension | Unknown. Not confirmed on the homepage. | No. No live extension from the official URL. |
Privacy — ClickUp Wins
| Feature | ClickUp | Tome |
|---|---|---|
GDPR Compliant | Unknown. SOC 2 Type II is claimed. A GDPR statement was not isolated on the homepage. | Unknown. No live privacy statement at tome.app (404). |
Opt Out of Data Training | Yes, requires free plan. Homepage: agreements ensure zero data training and retention on all third-party model providers. | Unknown. No live privacy controls at tome.app (404). |
Enterprise Privacy Mode | Yes, requires enterprise plan. SSO, SOC 2 Type II, 24/7 support. Seat dollars were not extracted. | Unknown. No live enterprise SKU at tome.app (404). |
Workspaces — ClickUp Wins
| Feature | ClickUp | Tome |
|---|---|---|
Projects / Folders | Yes, requires free plan. Spaces, folders, lists, and projects. | No. No live product at tome.app. |