DeepSeek vs Cohere
A feature-by-feature comparison of DeepSeek and Cohere across 7 capability categories.
Modalities — DeepSeek Wins
| Feature | DeepSeek | Cohere |
|---|---|---|
Text Input | Yes. Core feature | Yes |
Image Upload / Vision | Yes | No |
Image Generation | No | No |
Voice Mode | No | No |
Video Understanding | No | No |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes | Yes. RAG document upload |
Code Execution | Yes | No |
Audio Input | No | No |
Canvas / Artifact Editor | No | No. Auto populated |
Screen Sharing / Computer Use | No | No. Auto populated |
Memory & Context — Cohere Wins
| Feature | DeepSeek | Cohere |
|---|---|---|
Persistent Memory | No | No |
Large Context Window | Yes. 64k tokens | Yes. 128k tokens |
Custom Instructions | No | Yes |
Conversation History | Yes | Yes |
Integrations — Cohere Wins
| Feature | DeepSeek | Cohere |
|---|---|---|
Web Search / Browsing | Yes | Yes. Real-time web connector |
Plugins / Extensions | No | Yes. Data connectors |
API Access | Yes, requires pro plan | Yes |
Zapier Integration | No | No |
Custom GPTs / Bots | No | Yes. Auto populated |
Real-time Collaboration | No | No. Auto populated |
Live Social Data Integration | ||
Live Citation Mapping |
Developer — DeepSeek Wins
| Feature | DeepSeek | Cohere |
|---|---|---|
Function Calling | Yes, requires pro plan | Yes |
Streaming Responses | Yes | Yes |
Fine-Tuning | No | Yes, requires enterprise plan |
Embeddings API | Yes, requires pro plan | Yes. Industry-leading embed models |
Structured Output (JSON) | Yes | Yes |
Reasoning / Thinking Mode | Yes. DeepSeek R1 reasoning model | Partial. Auto populated |
Local Execution | Yes. Open weights can be self-hosted; the largest variants need substantial GPU memory. | Partial. Command models publish open weights for research; commercial use runs through the API or a private deployment. |
Open Weights | Yes. DeepSeek R1 | |
Multi-Agent Orchestration |
Platforms — DeepSeek Wins
| Feature | DeepSeek | Cohere |
|---|---|---|
Web App | Yes | Yes |
iOS App | Yes | No |
Android App | Yes | No |
Desktop App | No | No |
Chrome Extension | No | No |
Privacy — Cohere Wins
| Feature | DeepSeek | Cohere |
|---|---|---|
GDPR Compliant | No | Yes |
Opt Out of Data Training | Yes | Yes |
Enterprise Privacy Mode | No | Yes, requires enterprise plan |
Workspaces — Tie
| Feature | DeepSeek | Cohere |
|---|---|---|
Projects / Folders | No | Partial. Auto populated |