Fireflies.ai vs Fathom
A feature-by-feature comparison of Fireflies.ai and Fathom across 7 capability categories.
Modalities β Tie
| Feature | Fireflies.ai | Fathom |
|---|---|---|
Text Input | Yes, requires free plan. AskFred answers questions over your meeting library in the web app. | Yes, requires free plan. Ask Fathom is typed Q&A over past calls. |
Image Upload / Vision | No. Meeting recorder, not a vision model. | No. Meeting notes, not vision. |
Image Generation | No. Does not generate images. | No. Does not generate images. |
Voice Mode | Partial. Captures spoken meetings. Not a two-way voice assistant. | Partial. Records spoken meetings. Not a conversational voice assistant. |
Video Understanding | No. Records call audio. It does not watch the video as a vision model. | No. Audio of the call, not video-as-vision. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Partial. Upload recordings. Not a general PDF chat product. | Unknown. Import of recordings was not confirmed on the homepage fetch. |
Code Execution | No. Not a code sandbox. | No. Not a code sandbox. |
Audio Input | Yes, requires free plan. Records Zoom, Meet, Teams and more. Free plan exists; Pro/Business add minutes and integrations. | Yes, requires free plan. Bot or bot-free meeting capture, then transcripts and summaries. |
Canvas / Artifact Editor | No. Transcript UI, not a canvas. | No. Notes UI, not a canvas. |
Screen Sharing / Computer Use | No. No computer-use takeover. | No. No computer-use takeover. |
Memory & Context β Tie
| Feature | Fireflies.ai | Fathom |
|---|---|---|
Persistent Memory | Partial. AskFred searches past meetings. Not a personal-facts memory profile. | Partial. Ask Fathom searches past calls. Not a personal-facts memory profile. |
Large Context Window | No. Limits are storage/minutes, not an LLM token window. | No. Not an LLM token-window product. |
Custom Instructions | Unknown. Custom vocabulary was not re-checked on the pricing table. | Unknown. Not specified on the homepage. |
Conversation History | Yes, requires free plan. Meetings and AskFred threads persist in the account. | Yes, requires free plan. Call library persists. |
Integrations β Fireflies.ai Wins
| Feature | Fireflies.ai | Fathom |
|---|---|---|
Web Search / Browsing | No. Searches your conversations, not the live web. | No. Searches your calls, not the live web. |
Plugins / Extensions | Yes, requires pro plan. Integrations (CRM, etc.) on paid; Zapier listed. Not a GPT plugin store. | Yes, requires free plan. Syncs to Slack, Salesforce, HubSpot, Notion, Asana. |
API Access | Yes, requires pro plan. API is listed on Business in the public pricing comparison. | Unknown. A public developer API was not on the homepage. |
Zapier Integration | Yes, requires pro plan. Zapier is listed among Fireflies integrations. | Unknown. No Zapier listing was checked this round. |
Custom GPTs / Bots | No. No custom-GPT store. | No. No custom-GPT store. |
Real-time Collaboration | Partial. Shared meeting workspace. Not a multiplayer AI doc. | Partial. Shared call notes into Slack/CRM. Not a multiplayer AI doc. |
Live Social Data Integration | No. No live social firehose. | No. No live social firehose. |
Live Citation Mapping | No. Citations are to your meetings. | No. Citations are to your meetings. |
Developer β Tie
| Feature | Fireflies.ai | Fathom |
|---|---|---|
Function Calling | Unknown. AskFred is Q&A. A developer function-calling API was not separately confirmed. | No. Not a developer function-calling API. |
Streaming Responses | Yes, requires free plan. Live notes during the call. | Yes, requires free plan. Live notes during the meeting. |
Fine-Tuning | No. You do not train Firefliesβ models. | No. You do not train Fathom. |
Embeddings API | No. Not an embeddings API product. | No. Not an embeddings API. |
Structured Output (JSON) | Partial. Summaries, action items, conversation intelligence. Not arbitrary JSON schema. | Partial. Summaries and action items. Not JSON schema. |
Reasoning / Thinking Mode | No. AskFred is retrieval over meetings, not a Deep Think mode. | No. Ask Fathom is retrieval, not Deep Think. |
Local Execution | No. Cloud SaaS. | No. Cloud SaaS. |
Open Weights | No. Closed models. | No. Closed product. |
Multi-Agent Orchestration | No. Not an orchestrator. | No. Not an orchestrator. |
Platforms β Fireflies.ai Wins
| Feature | Fireflies.ai | Fathom |
|---|---|---|
Web App | Yes, requires free plan. fireflies.ai web app. | Yes, requires free plan. fathom.video web app. |
iOS App | Yes, requires free plan. iOS app is listed. | Unknown. Not confirmed on the homepage fetch. |
Android App | Yes, requires free plan. Android app is listed. | Unknown. Not confirmed on the homepage fetch. |
Desktop App | Yes, requires free plan. Desktop app is listed alongside the Chrome extension. | Unknown. Bot-free capture may be desktop; installer was not on the homepage. |
Chrome Extension | Yes, requires free plan. Chrome extension for bot-free capture. | Unknown. Not confirmed on the homepage fetch. |
Privacy β Fireflies.ai Wins
| Feature | Fireflies.ai | Fathom |
|---|---|---|
GDPR Compliant | Yes, requires free plan. Pricing page lists GDPR (and SOC 2 Type II, HIPAA). | Yes, requires free plan. Homepage lists GDPR (plus SOC 2 Type II and HIPAA). |
Opt Out of Data Training | Yes, requires free plan. Pricing page: they do not train on your data. | Unknown. Training policy was not on the homepage snippet. |
Enterprise Privacy Mode | Yes, requires enterprise plan. SSO, SOC 2, HIPAA listed. Seat dollars were not extracted from the public table. | Yes, requires enterprise plan. SSO/SCIM plus SOC 2 / GDPR / HIPAA on the homepage. Used at 300k+ companies. |
Workspaces β Fathom Wins
| Feature | Fireflies.ai | Fathom |
|---|---|---|
Projects / Folders | Unknown. Overlapping columns disagreed (partial vs yes); left unverified rather than copying a no. | Yes, requires free plan. Call library persists. |