Gamma vs Asana
A feature-by-feature comparison of Gamma and Asana across 7 capability categories.
Modalities — Gamma Wins
| Feature | Gamma | Asana |
|---|---|---|
Text Input | Yes | Yes, requires free plan. Tasks, comments, and AI Teammates take text. Asana Dash is listed. |
Image Upload / Vision | Yes | Unknown. Attachments exist. Vision on AI Teammates was not on the homepage. |
Image Generation | Yes | No. Work management, not an image model. |
Voice Mode | No | No. No conversational voice loop is advertised. |
Video Understanding | No | No. Not a video-analysis product. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes | Yes, requires free plan. Project docs and attachments in the Work Graph. |
Code Execution | No | No. Not a code sandbox. StackAI workflows are automation, not a notebook. |
Audio Input | No | No. Not a speech product. |
Canvas / Artifact Editor | Yes | No. Lists/boards/timeline, not an artifacts canvas. |
Screen Sharing / Computer Use | No | No. No computer-use takeover. |
Memory & Context — Asana Wins
| Feature | Gamma | Asana |
|---|---|---|
Persistent Memory | Partial. Remembers brand and theme settings across decks, not conversational facts. | Yes, requires plus plan. Shared memory: AI Teammates learn from completed tasks, feedback, and preferences. |
Large Context Window | No | No. Not an LLM token-window product. |
Custom Instructions | No | Yes, requires plus plan. Create your own AI Teammates; scoped permissions in the same console as humans. |
Conversation History | Yes | Yes, requires free plan. Task comments and project activity persist. |
Integrations — Asana Wins
| Feature | Gamma | Asana |
|---|---|---|
Web Search / Browsing | Yes | No. Not a web-search product. |
Plugins / Extensions | No | Yes, requires plus plan. MCP and AI connectors; StackAI connects to any app. |
API Access | Paid Only | Unknown. A public developer API is long-standing; it was not re-confirmed on the 2026 homepage. |
Zapier Integration | No | Unknown. Not checked this round. |
Custom GPTs / Bots | No | Yes, requires plus plan. Pre-built AI Teammates plus create-your-own. |
Real-time Collaboration | Yes | Yes, requires free plan. Multiplayer: humans and agents on the same plan. |
Live Social Data Integration | No. No live social firehose. | |
Live Citation Mapping | No. Not a cited-search product. |
Developer — Asana Wins
| Feature | Gamma | Asana |
|---|---|---|
Function Calling | No | Yes, requires plus plan. AI Teammates take approved actions with audit trails and spend limits. |
Streaming Responses | Yes | Unknown. Not specified. |
Fine-Tuning | No | No. Asana does not train foundation weights. |
Embeddings API | No. Gamma's public API generates presentations, documents, websites, and social posts via /v1.0/generations. The documented API options do not include an embeddings or vector-search endpoint. | No. Not an embeddings API. |
Structured Output (JSON) | No | Yes, requires free plan. Work Graph: who, what, when, goal, dependency. |
Reasoning / Thinking Mode | No | No. Teammates run workflows. Not a Deep Think toggle. |
Local Execution | No. Cloud SaaS. | |
Open Weights | No. Closed product. | |
Multi-Agent Orchestration | Yes, requires plus plan. Launch Planner, Workflow Optimizer, Status Reporter, and custom teammates in one graph. |
Platforms — Tie
| Feature | Gamma | Asana |
|---|---|---|
Web App | Yes | Yes, requires free plan. asana.com. |
iOS App | No | Unknown. Mobile apps exist in market; not re-verified on the homepage this round. |
Android App | No | Unknown. Not re-verified on the homepage this round. |
Desktop App | No | Unknown. Not confirmed on the homepage. |
Chrome Extension | No | Unknown. Not confirmed on the homepage. |
Privacy — Gamma Wins
| Feature | Gamma | Asana |
|---|---|---|
GDPR Compliant | Yes | Unknown. Needs a current DPA read. |
Opt Out of Data Training | Yes | Unknown. Training policy was not on the homepage. |
Enterprise Privacy Mode | No | Yes, requires enterprise plan. Every agent has identity, scoped permissions, audit trail, and cost constraints. |
Workspaces — Tie
| Feature | Gamma | Asana |
|---|---|---|
Projects / Folders | Yes | Yes, requires free plan. Projects, portfolios, and goals. |