Gamma vs Tome
A feature-by-feature comparison of Gamma and Tome across 7 capability categories.
Modalities — Gamma Wins
| Feature | Gamma | Tome |
|---|---|---|
Text Input | Yes | No. tome.app returned 404 on 2026-09-02. The slides product is not serving. Do not treat this as a live writer. |
Image Upload / Vision | Yes | No. No live product at tome.app. |
Image Generation | Yes | No. Presentation product is gone. Not a live image generator. |
Voice Mode | No | No. No live product at tome.app. |
Video Understanding | No | No. No live product at tome.app. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes | No. No live product at tome.app. |
Code Execution | No | No. Never a code sandbox; URL is 404. |
Audio Input | No | No. No live product at tome.app. |
Canvas / Artifact Editor | Yes | No. No live canvas. URL 404. |
Screen Sharing / Computer Use | No | No. No live product at tome.app. |
Memory & Context — Gamma Wins
| Feature | Gamma | Tome |
|---|---|---|
Persistent Memory | Partial. Remembers brand and theme settings across decks, not conversational facts. | No. No live product at tome.app. |
Large Context Window | No | No. No live product at tome.app. |
Custom Instructions | No | No. No live product at tome.app. |
Conversation History | Yes | No. No live product at tome.app. |
Integrations — Gamma Wins
| Feature | Gamma | Tome |
|---|---|---|
Web Search / Browsing | Yes | No. No live product at tome.app. |
Plugins / Extensions | No | No. No live product at tome.app. |
API Access | Paid Only | No. No live API. tome.app is 404. |
Zapier Integration | No | No. No live product to integrate. |
Custom GPTs / Bots | No | No. No live product at tome.app. |
Real-time Collaboration | Yes | No. No live product at tome.app. |
Live Social Data Integration | No. No live product at tome.app. | |
Live Citation Mapping | No. No live product at tome.app. |
Developer — Gamma Wins
| Feature | Gamma | Tome |
|---|---|---|
Function Calling | No | No. No live product at tome.app. |
Streaming Responses | Yes | No. No live product at tome.app. |
Fine-Tuning | No | No. No live product at tome.app. |
Embeddings API | No. Gamma's public API generates presentations, documents, websites, and social posts via /v1.0/generations. The documented API options do not include an embeddings or vector-search endpoint. | No. No live product at tome.app. |
Structured Output (JSON) | No | No. No live product at tome.app. |
Reasoning / Thinking Mode | No | No. No live product at tome.app. |
Local Execution | No. Nothing to run. URL 404. | |
Open Weights | No. Never open weights; URL 404. | |
Multi-Agent Orchestration | No. No live product at tome.app. |
Platforms — Gamma Wins
| Feature | Gamma | Tome |
|---|---|---|
Web App | Yes | No. Checked https://tome.app on 2026-09-02; HTTP 404. Not a working web app. |
iOS App | No | No. No live iOS app to install from the official URL. |
Android App | No | No. No live Android app from the official URL. |
Desktop App | No | No. No live desktop app from the official URL. |
Chrome Extension | No | No. No live extension from the official URL. |
Privacy — Gamma Wins
| Feature | Gamma | Tome |
|---|---|---|
GDPR Compliant | Yes | Unknown. No live privacy statement at tome.app (404). |
Opt Out of Data Training | Yes | Unknown. No live privacy controls at tome.app (404). |
Enterprise Privacy Mode | No | Unknown. No live enterprise SKU at tome.app (404). |
Workspaces — Gamma Wins
| Feature | Gamma | Tome |
|---|---|---|
Projects / Folders | Yes | No. No live product at tome.app. |