Linear vs Asana
A feature-by-feature comparison of Linear and Asana across 7 capability categories.
Modalities β Linear Wins
| Feature | Linear | Asana |
|---|---|---|
Text Input | Yes, requires free plan. Issues, comments, Linear Asks, and Linear Agent take text. Free includes the agent platform. | Yes, requires free plan. Tasks, comments, and AI Teammates take text. Asana Dash is listed. |
Image Upload / Vision | Unknown. Issue attachments exist. A vision model on Linear Agent was not on the pricing page. | Unknown. Attachments exist. Vision on AI Teammates was not on the homepage. |
Image Generation | No. Issue tracker, not an image model. | No. Work management, not an image model. |
Voice Mode | No. No conversational voice loop is advertised. | No. No conversational voice loop is advertised. |
Video Understanding | No. Not a video-analysis product. | No. Not a video-analysis product. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes, requires plus plan. File uploads are unlimited on Basic ($10/user/mo yearly). Free is limited. | Yes, requires free plan. Project docs and attachments in the Work Graph. |
Code Execution | Yes, requires free plan. Coding sessions: Linear Agent can set up, run, and test code before returning work (changelog on homepage). | No. Not a code sandbox. StackAI workflows are automation, not a notebook. |
Audio Input | No. Not a speech product. | No. Not a speech product. |
Canvas / Artifact Editor | No. Issue/diff UI, not an artifacts canvas. | No. Lists/boards/timeline, not an artifacts canvas. |
Screen Sharing / Computer Use | No. No computer-use takeover of your desktop. | No. No computer-use takeover. |
Memory & Context β Asana Wins
| Feature | Linear | Asana |
|---|---|---|
Persistent Memory | Partial. Issues, projects, and agent context persist. That is work-item state, not a personal chat-memory profile. | Yes, requires plus plan. Shared memory: AI Teammates learn from completed tasks, feedback, and preferences. |
Large Context Window | No. Issue limits (250 on Free), not an LLM token window. | No. Not an LLM token-window product. |
Custom Instructions | Yes, requires free plan. Triage rules, templates, and agent workflows. | Yes, requires plus plan. Create your own AI Teammates; scoped permissions in the same console as humans. |
Conversation History | Yes, requires free plan. Issue comment history and activity. | Yes, requires free plan. Task comments and project activity persist. |
Integrations β Linear Wins
| Feature | Linear | Asana |
|---|---|---|
Web Search / Browsing | No. Not a web-search product. | No. Not a web-search product. |
Plugins / Extensions | Yes, requires free plan. Git, Slack intake, MCP, API/webhooks. Salesforce is an add-on. | Yes, requires plus plan. MCP and AI connectors; StackAI connects to any app. |
API Access | Yes, requires free plan. API, webhooks, and MCP access are listed on the pricing comparison. | Unknown. A public developer API is long-standing; it was not re-confirmed on the 2026 homepage. |
Zapier Integration | Unknown. A Zapier listing was not checked this round. | Unknown. Not checked this round. |
Custom GPTs / Bots | Yes, requires free plan. Build/deploy agents; Linear Agent is included on Free. | Yes, requires plus plan. Pre-built AI Teammates plus create-your-own. |
Real-time Collaboration | Yes, requires free plan. Shared issues; unlimited members on Free. | Yes, requires free plan. Multiplayer: humans and agents on the same plan. |
Live Social Data Integration | No. No live social firehose. | No. No live social firehose. |
Live Citation Mapping | No. Not a cited-search product. | No. Not a cited-search product. |
Developer β Asana Wins
| Feature | Linear | Asana |
|---|---|---|
Function Calling | Yes, requires free plan. Linear Agent plus MCP: agents draft PRs and take issue actions. | Yes, requires plus plan. AI Teammates take approved actions with audit trails and spend limits. |
Streaming Responses | Unknown. Agent token streaming was not specified. | Unknown. Not specified. |
Fine-Tuning | No. Linear does not train foundation weights. | No. Asana does not train foundation weights. |
Embeddings API | No. Not an embeddings API. | No. Not an embeddings API. |
Structured Output (JSON) | Partial. Issues, labels, and API objects. Not arbitrary JSON-schema chat. | Yes, requires free plan. Work Graph: who, what, when, goal, dependency. |
Reasoning / Thinking Mode | No. Agent runs issues. Not a user Deep Think toggle. | No. Teammates run workflows. Not a Deep Think toggle. |
Local Execution | No. Cloud SaaS. Agent coding sessions run in Linearβs environment. | No. Cloud SaaS. |
Open Weights | No. Closed product. | No. Closed product. |
Multi-Agent Orchestration | Partial. Agents as teammates. Not a multi-agent research swarm. | Yes, requires plus plan. Launch Planner, Workflow Optimizer, Status Reporter, and custom teammates in one graph. |
Platforms β Linear Wins
| Feature | Linear | Asana |
|---|---|---|
Web App | Yes, requires free plan. linear.app. | Yes, requires free plan. asana.com. |
iOS App | Yes, requires free plan. Homepage demo includes an iOS app. | Unknown. Mobile apps exist in market; not re-verified on the homepage this round. |
Android App | Unknown. iOS is shown. Android was not confirmed on the homepage. | Unknown. Not re-verified on the homepage this round. |
Desktop App | Unknown. A desktop client exists in market; it was not on the pricing page this round. | Unknown. Not confirmed on the homepage. |
Chrome Extension | Unknown. Not confirmed this round. | Unknown. Not confirmed on the homepage. |
Privacy β Tie
| Feature | Linear | Asana |
|---|---|---|
GDPR Compliant | Unknown. Needs a current DPA read. | Unknown. Needs a current DPA read. |
Opt Out of Data Training | Unknown. Agent training policy was not on the pricing page. | Unknown. Training policy was not on the homepage. |
Enterprise Privacy Mode | Yes, requires enterprise plan. Enterprise: SAML, SCIM, IP restrictions, audit log, HIPAA listed. | Yes, requires enterprise plan. Every agent has identity, scoped permissions, audit trail, and cost constraints. |
Workspaces β Tie
| Feature | Linear | Asana |
|---|---|---|
Projects / Folders | Yes, requires free plan. Projects, cycles, initiatives. Teams limited on Free (2). | Yes, requires free plan. Projects, portfolios, and goals. |