Linear vs Tome
A feature-by-feature comparison of Linear and Tome across 7 capability categories.
Modalities β Linear Wins
| Feature | Linear | Tome |
|---|---|---|
Text Input | Yes, requires free plan. Issues, comments, Linear Asks, and Linear Agent take text. Free includes the agent platform. | No. tome.app returned 404 on 2026-09-02. The slides product is not serving. Do not treat this as a live writer. |
Image Upload / Vision | Unknown. Issue attachments exist. A vision model on Linear Agent was not on the pricing page. | No. No live product at tome.app. |
Image Generation | No. Issue tracker, not an image model. | No. Presentation product is gone. Not a live image generator. |
Voice Mode | No. No conversational voice loop is advertised. | No. No live product at tome.app. |
Video Understanding | No. Not a video-analysis product. | No. No live product at tome.app. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes, requires plus plan. File uploads are unlimited on Basic ($10/user/mo yearly). Free is limited. | No. No live product at tome.app. |
Code Execution | Yes, requires free plan. Coding sessions: Linear Agent can set up, run, and test code before returning work (changelog on homepage). | No. Never a code sandbox; URL is 404. |
Audio Input | No. Not a speech product. | No. No live product at tome.app. |
Canvas / Artifact Editor | No. Issue/diff UI, not an artifacts canvas. | No. No live canvas. URL 404. |
Screen Sharing / Computer Use | No. No computer-use takeover of your desktop. | No. No live product at tome.app. |
Memory & Context β Linear Wins
| Feature | Linear | Tome |
|---|---|---|
Persistent Memory | Partial. Issues, projects, and agent context persist. That is work-item state, not a personal chat-memory profile. | No. No live product at tome.app. |
Large Context Window | No. Issue limits (250 on Free), not an LLM token window. | No. No live product at tome.app. |
Custom Instructions | Yes, requires free plan. Triage rules, templates, and agent workflows. | No. No live product at tome.app. |
Conversation History | Yes, requires free plan. Issue comment history and activity. | No. No live product at tome.app. |
Integrations β Linear Wins
| Feature | Linear | Tome |
|---|---|---|
Web Search / Browsing | No. Not a web-search product. | No. No live product at tome.app. |
Plugins / Extensions | Yes, requires free plan. Git, Slack intake, MCP, API/webhooks. Salesforce is an add-on. | No. No live product at tome.app. |
API Access | Yes, requires free plan. API, webhooks, and MCP access are listed on the pricing comparison. | No. No live API. tome.app is 404. |
Zapier Integration | Unknown. A Zapier listing was not checked this round. | No. No live product to integrate. |
Custom GPTs / Bots | Yes, requires free plan. Build/deploy agents; Linear Agent is included on Free. | No. No live product at tome.app. |
Real-time Collaboration | Yes, requires free plan. Shared issues; unlimited members on Free. | No. No live product at tome.app. |
Live Social Data Integration | No. No live social firehose. | No. No live product at tome.app. |
Live Citation Mapping | No. Not a cited-search product. | No. No live product at tome.app. |
Developer β Linear Wins
| Feature | Linear | Tome |
|---|---|---|
Function Calling | Yes, requires free plan. Linear Agent plus MCP: agents draft PRs and take issue actions. | No. No live product at tome.app. |
Streaming Responses | Unknown. Agent token streaming was not specified. | No. No live product at tome.app. |
Fine-Tuning | No. Linear does not train foundation weights. | No. No live product at tome.app. |
Embeddings API | No. Not an embeddings API. | No. No live product at tome.app. |
Structured Output (JSON) | Partial. Issues, labels, and API objects. Not arbitrary JSON-schema chat. | No. No live product at tome.app. |
Reasoning / Thinking Mode | No. Agent runs issues. Not a user Deep Think toggle. | No. No live product at tome.app. |
Local Execution | No. Cloud SaaS. Agent coding sessions run in Linearβs environment. | No. Nothing to run. URL 404. |
Open Weights | No. Closed product. | No. Never open weights; URL 404. |
Multi-Agent Orchestration | Partial. Agents as teammates. Not a multi-agent research swarm. | No. No live product at tome.app. |
Platforms β Linear Wins
| Feature | Linear | Tome |
|---|---|---|
Web App | Yes, requires free plan. linear.app. | No. Checked https://tome.app on 2026-09-02; HTTP 404. Not a working web app. |
iOS App | Yes, requires free plan. Homepage demo includes an iOS app. | No. No live iOS app to install from the official URL. |
Android App | Unknown. iOS is shown. Android was not confirmed on the homepage. | No. No live Android app from the official URL. |
Desktop App | Unknown. A desktop client exists in market; it was not on the pricing page this round. | No. No live desktop app from the official URL. |
Chrome Extension | Unknown. Not confirmed this round. | No. No live extension from the official URL. |
Privacy β Linear Wins
| Feature | Linear | Tome |
|---|---|---|
GDPR Compliant | Unknown. Needs a current DPA read. | Unknown. No live privacy statement at tome.app (404). |
Opt Out of Data Training | Unknown. Agent training policy was not on the pricing page. | Unknown. No live privacy controls at tome.app (404). |
Enterprise Privacy Mode | Yes, requires enterprise plan. Enterprise: SAML, SCIM, IP restrictions, audit log, HIPAA listed. | Unknown. No live enterprise SKU at tome.app (404). |
Workspaces β Linear Wins
| Feature | Linear | Tome |
|---|---|---|
Projects / Folders | Yes, requires free plan. Projects, cycles, initiatives. Teams limited on Free (2). | No. No live product at tome.app. |