n8n vs Tome
A feature-by-feature comparison of n8n and Tome across 7 capability categories.
Modalities — n8n Wins
| Feature | n8n | Tome |
|---|---|---|
Text Input | Yes, requires free plan. Workflows and AI agents take prompts; natural language can become API calls. | No. tome.app returned 404 on 2026-09-02. The slides product is not serving. Do not treat this as a live writer. |
Image Upload / Vision | Unknown. Nodes can fetch files. A first-party vision input was not confirmed. | No. No live product at tome.app. |
Image Generation | No. You can call image APIs via nodes. n8n itself is not an image model. | No. Presentation product is gone. Not a live image generator. |
Voice Mode | No. No conversational voice loop is documented. | No. No live product at tome.app. |
Video Understanding | No. Not a video-analysis product. | No. No live product at tome.app. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes, requires free plan. Workflows handle files, webhooks, and data tables. | No. No live product at tome.app. |
Code Execution | Yes, requires free plan. JavaScript or Python anywhere in a workflow; bash scripts; custom nodes. | No. Never a code sandbox; URL is 404. |
Audio Input | No. Not a speech product. You could wire a STT API as a node. | No. No live product at tome.app. |
Canvas / Artifact Editor | Yes, requires free plan. The product is a visual workflow canvas with code nodes beside it. | No. No live canvas. URL 404. |
Screen Sharing / Computer Use | No. No computer-use desktop takeover. | No. No live product at tome.app. |
Memory & Context — n8n Wins
| Feature | n8n | Tome |
|---|---|---|
Persistent Memory | Partial. Workflows, credentials, and data tables persist. That is automation state, not chat memory of you. | No. No live product at tome.app. |
Large Context Window | Unknown. Depends on the model you connect. No n8n token window is published. | No. No live product at tome.app. |
Custom Instructions | Yes, requires free plan. Workflow logic, guardrails, and human-in-the-loop steps are the instructions. | No. No live product at tome.app. |
Conversation History | Yes, requires free plan. Execution logs and workflow history (days vary by plan). | No. No live product at tome.app. |
Integrations — n8n Wins
| Feature | n8n | Tome |
|---|---|---|
Web Search / Browsing | Partial. You can add search/HTTP nodes. Not a built-in cited search box. | No. No live product at tome.app. |
Plugins / Extensions | Yes, requires free plan. 500+ integrations, custom nodes, MCP, HTTP/GraphQL. | No. No live product at tome.app. |
API Access | Yes, requires free plan. Control n8n via API and CLI. Trigger from webhooks. | No. No live API. tome.app is 404. |
Zapier Integration | No. n8n is a Zapier alternative, not a native Zapier app. Use n8n nodes instead. | No. No live product to integrate. |
Custom GPTs / Bots | Yes, requires free plan. You build AI agents as workflows and expose them (e.g. chat/webhook). | No. No live product at tome.app. |
Real-time Collaboration | Yes, requires plus plan. Unlimited users; collaboration, RBAC, and workflow diffs on paid/business plans. | No. No live product at tome.app. |
Live Social Data Integration | No. Not a live social-firehose product. You can add social nodes. | No. No live product at tome.app. |
Live Citation Mapping | No. Not a cited-search product. | No. No live product at tome.app. |
Developer — n8n Wins
| Feature | n8n | Tome |
|---|---|---|
Function Calling | Yes, requires free plan. AI agent nodes call tools/integrations. Structured I/O is documented. | No. No live product at tome.app. |
Streaming Responses | Yes, requires free plan. Pricing table lists streaming and bulk operations. | No. No live product at tome.app. |
Fine-Tuning | No. You connect models. n8n does not train weights. | No. No live product at tome.app. |
Embeddings API | Partial. RAG setups are documented. That uses whatever embedding API you wire, not an n8n embeddings product. | No. No live product at tome.app. |
Structured Output (JSON) | Yes, requires free plan. Enforce structured inputs/outputs around AI steps. | No. No live product at tome.app. |
Reasoning / Thinking Mode | Yes, requires plus plan. AI Assistant (preview) plus inspectable agent reasoning on the canvas. | No. No live product at tome.app. |
Local Execution | Yes, requires free plan. Community Edition self-hosts (Docker). Cloud is optional. | No. Nothing to run. URL 404. |
Open Weights | Partial. Source is on GitHub. You can swap cloud or offline models. n8n is not a foundation-model release. | No. Never open weights; URL 404. |
Multi-Agent Orchestration | Yes, requires free plan. Homepage: multi-agent setups and RAG, inspectable on the canvas. | No. No live product at tome.app. |
Platforms — n8n Wins
| Feature | n8n | Tome |
|---|---|---|
Web App | Yes, requires free plan. Cloud editor at n8n.io; also a self-hosted web UI. | No. Checked https://tome.app on 2026-09-02; HTTP 404. Not a working web app. |
iOS App | No. No iOS app is documented. | No. No live iOS app to install from the official URL. |
Android App | No. No Android app is documented. | No. No live Android app from the official URL. |
Desktop App | No. Docker/self-host or cloud. Not a branded desktop app. | No. No live desktop app from the official URL. |
Chrome Extension | No. No Chrome extension is documented. | No. No live extension from the official URL. |
Privacy — n8n Wins
| Feature | n8n | Tome |
|---|---|---|
GDPR Compliant | Partial. Hosted plans store data in Frankfurt, Germany. Self-host wherever you choose. A DPA was not read. | Unknown. No live privacy statement at tome.app (404). |
Opt Out of Data Training | Unknown. Self-host keeps data on your infra. Cloud training policy was not checked. | Unknown. No live privacy controls at tome.app (404). |
Enterprise Privacy Mode | Yes, requires enterprise plan. On-prem/air-gap, SSO SAML/LDAP, secret stores, RBAC, audit logs, SIEM streaming. | Unknown. No live enterprise SKU at tome.app (404). |
Workspaces — n8n Wins
| Feature | n8n | Tome |
|---|---|---|
Projects / Folders | Yes, requires plus plan. Shared projects (1 on Starter, more on higher plans). | No. No live product at tome.app. |