Tome vs Raycast AI
A feature-by-feature comparison of Tome and Raycast AI across 7 capability categories.
Modalities — Raycast AI Wins
| Feature | Tome | Raycast AI |
|---|---|---|
Text Input | No. tome.app returned 404 on 2026-09-02. The slides product is not serving. Do not treat this as a live writer. | Yes, requires pro plan. AI chat in the Raycast launcher accepts text prompts. |
Image Upload / Vision | No. No live product at tome.app. | Partial. Screen capture and file context. General image upload was not separately documented. |
Image Generation | No. Presentation product is gone. Not a live image generator. | Unknown. Whether image gen models are in the 32+ model list was not checked. |
Voice Mode | No. No live product at tome.app. | Unknown. Voice input was not confirmed on the AI page. |
Video Understanding | No. No live product at tome.app. | No. Not a video analysis product. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | No. No live product at tome.app. | Yes, requires pro plan. PDF, CSV, and file context in AI chat. |
Code Execution | No. Never a code sandbox; URL is 404. | Unknown. Whether AI runs code locally was not confirmed. |
Audio Input | No. No live product at tome.app. | Unknown. Speech input was not checked. |
Canvas / Artifact Editor | No. No live canvas. URL 404. | Unknown. Overlapping columns disagreed (no vs partial); left unverified rather than copying a no. |
Screen Sharing / Computer Use | No. No live product at tome.app. | Partial. Screen context for AI queries. Not live screen sharing to others. |
Memory & Context — Raycast AI Wins
| Feature | Tome | Raycast AI |
|---|---|---|
Persistent Memory | No. No live product at tome.app. | Partial. Chat history in Raycast. No cross-device cloud memory advertised. |
Large Context Window | No. No live product at tome.app. | Unknown. Depends on the selected model (32+ providers). |
Custom Instructions | No. No live product at tome.app. | Partial. Extensions and prompts customize behavior. No global system profile documented. |
Conversation History | No. No live product at tome.app. | Yes, requires pro plan. AI chat history persists in Raycast. |
Integrations — Raycast AI Wins
| Feature | Tome | Raycast AI |
|---|---|---|
Web Search / Browsing | No. No live product at tome.app. | Yes, requires pro plan. Web search with inline references in AI chat. |
Plugins / Extensions | No. No live product at tome.app. | Yes, requires pro plan. Raycast extensions and AI Extensions ecosystem. |
API Access | No. No live API. tome.app is 404. | No. Consumer launcher, not a public inference API. |
Zapier Integration | No. No live product to integrate. | Unknown. Zapier was not checked. |
Custom GPTs / Bots | No. No live product at tome.app. | Partial. Custom AI Extensions act like specialized bots. |
Real-time Collaboration | No. No live product at tome.app. | No. Single-user launcher. |
Live Social Data Integration | No. No live product at tome.app. | No. No social firehose. |
Live Citation Mapping | No. No live product at tome.app. | Partial. Web search shows inline reference links. |
Developer — Raycast AI Wins
| Feature | Tome | Raycast AI |
|---|---|---|
Function Calling | No. No live product at tome.app. | Yes, requires pro plan. AI Extensions invoke app actions and tools. |
Streaming Responses | No. No live product at tome.app. | Yes, requires pro plan. AI responses stream in the launcher. |
Fine-Tuning | No. No live product at tome.app. | No. Routes to third-party models; does not fine-tune. |
Embeddings API | No. No live product at tome.app. | No. Not an embeddings product. |
Structured Output (JSON) | No. No live product at tome.app. | Unknown. JSON mode depends on the selected model. |
Reasoning / Thinking Mode | No. No live product at tome.app. | Unknown. Overlapping columns disagreed (yes vs partial); left unverified rather than copying a no. |
Local Execution | No. Nothing to run. URL 404. | Yes, requires pro plan. Ollama local models run on-device. |
Open Weights | No. Never open weights; URL 404. | Partial. Ollama routes to open-weight local models. |
Multi-Agent Orchestration | No. No live product at tome.app. | No. Single chat session, not multi-agent. |
Platforms — Raycast AI Wins
| Feature | Tome | Raycast AI |
|---|---|---|
Web App | No. Checked https://tome.app on 2026-09-02; HTTP 404. Not a working web app. | No. Native macOS app, not a web chat. |
iOS App | No. No live iOS app to install from the official URL. | No. No iOS app for Raycast AI. |
Android App | No. No live Android app from the official URL. | No. No Android app. |
Desktop App | No. No live desktop app from the official URL. | Yes, requires pro plan. Raycast is a macOS desktop launcher with built-in AI. |
Chrome Extension | No. No live extension from the official URL. | No. No Chrome extension. |
Privacy — Raycast AI Wins
| Feature | Tome | Raycast AI |
|---|---|---|
GDPR Compliant | Unknown. No live privacy statement at tome.app (404). | Unknown. Privacy policy was not re-read. |
Opt Out of Data Training | Unknown. No live privacy controls at tome.app (404). | Yes, requires pro plan. Raycast states it does not train on your data. |
Enterprise Privacy Mode | Unknown. No live enterprise SKU at tome.app (404). | Partial. Team plans exist. Enterprise DPA not read. |
Workspaces — Tie
| Feature | Tome | Raycast AI |
|---|---|---|
Projects / Folders | No. No live product at tome.app. | Partial. Extensions and snippets organize workflows, not chat project folders. |