Zapier vs Tome
A feature-by-feature comparison of Zapier and Tome across 7 capability categories.
Modalities — Zapier Wins
| Feature | Zapier | Tome |
|---|---|---|
Text Input | Yes, requires free plan. Copilot, Agents, Chatbots, and AI fields take natural language. Free Copilot has a daily limit. | No. tome.app returned 404 on 2026-09-02. The slides product is not serving. Do not treat this as a live writer. |
Image Upload / Vision | Unknown. Zaps can move files. A first-party vision model was not on the pricing page. | No. No live product at tome.app. |
Image Generation | No. You can call an image API as a step. Zapier itself is not an image model. | No. Presentation product is gone. Not a live image generator. |
Voice Mode | No. No conversational voice loop is documented on pricing. | No. No live product at tome.app. |
Video Understanding | No. Not a video-analysis product. | No. No live product at tome.app. |
Video Generation | No. Not a video generation product. | No. Not a video generation product. |
File Upload (PDF, DOCX) | Yes, requires free plan. Tables, Forms, and Zap steps move files and structured records. | No. No live product at tome.app. |
Code Execution | Partial. Code by Zapier / webhooks on Professional. Not a general Python notebook. | No. Never a code sandbox; URL is 404. |
Audio Input | No. Not a speech product. | No. No live product at tome.app. |
Canvas / Artifact Editor | Unknown. Overlapping columns disagreed (yes vs partial); left unverified rather than copying a no. | No. No live canvas. URL 404. |
Screen Sharing / Computer Use | No. No computer-use takeover. | No. No live product at tome.app. |
Memory & Context — Zapier Wins
| Feature | Zapier | Tome |
|---|---|---|
Persistent Memory | Partial. Zaps, Tables, and storage persist. That is automation state, not personal chat memory. | No. No live product at tome.app. |
Large Context Window | No. Task allowances, not a published LLM context window. | No. No live product at tome.app. |
Custom Instructions | Yes, requires free plan. Zap logic, filters, paths, and agent/chatbot instructions. | No. No live product at tome.app. |
Conversation History | Yes, requires free plan. Zap run history. Agents/Chatbots keep their own threads. | No. No live product at tome.app. |
Integrations — Zapier Wins
| Feature | Zapier | Tome |
|---|---|---|
Web Search / Browsing | Unknown. Agents can use apps that search. A built-in cited search was not listed. | No. No live product at tome.app. |
Plugins / Extensions | Yes, requires free plan. 9,000+ app connections. Premium apps need Professional. | No. No live product at tome.app. |
API Access | Yes, requires pro plan. Webhooks, REST, and Zapier MCP. MCP calls consume tasks. Free is limited. | No. No live API. tome.app is 404. |
Zapier Integration | Yes, requires free plan. This is Zapier. Native Zaps are the product. | No. No live product to integrate. |
Custom GPTs / Bots | Yes, requires free plan. Chatbots and Agents are standalone add-ons with basic access on Free. | No. No live product at tome.app. |
Real-time Collaboration | Yes, requires plus plan. Team: 25 users, shared Zaps and connections. Enterprise unlimited users. | No. No live product at tome.app. |
Live Social Data Integration | No. You can connect social apps. That is not a live sentiment firehose. | No. No live product at tome.app. |
Live Citation Mapping | No. Not a cited-search product. | No. No live product at tome.app. |
Developer — Zapier Wins
| Feature | Zapier | Tome |
|---|---|---|
Function Calling | Yes, requires free plan. Agents, Chatbots, and MCP expose tools. Multi-step Zaps are Professional. | No. No live product at tome.app. |
Streaming Responses | Unknown. Zap runs are jobs. Token streaming of an agent reply was not specified. | No. No live product at tome.app. |
Fine-Tuning | No. Zapier does not train foundation weights. | No. No live product at tome.app. |
Embeddings API | No. Not an embeddings API. | No. No live product at tome.app. |
Structured Output (JSON) | Yes, requires pro plan. AI fields, webhooks, and structured Zap data. Professional unlocks the full builder. | No. No live product at tome.app. |
Reasoning / Thinking Mode | No. Copilot helps build Zaps. That is not a Deep Think reasoning mode. | No. No live product at tome.app. |
Local Execution | No. Cloud SaaS. Not self-hosted. | No. Nothing to run. URL 404. |
Open Weights | No. Closed platform. | No. Never open weights; URL 404. |
Multi-Agent Orchestration | Partial. Agents exist as an add-on. Not a multi-agent research swarm. | No. No live product at tome.app. |
Platforms — Zapier Wins
| Feature | Zapier | Tome |
|---|---|---|
Web App | Yes, requires free plan. zapier.com editor, Tables, Forms, Agents, Chatbots. | No. Checked https://tome.app on 2026-09-02; HTTP 404. Not a working web app. |
iOS App | No. Zapier's own Shortcuts article says Zapier does not have an App Store app; iPhone use is via Apple Shortcuts plus Webhooks. | No. No live iOS app to install from the official URL. |
Android App | Unknown. No first-party Android app page was checked this round. The Shortcuts article only covers the missing iOS App Store app. | No. No live Android app from the official URL. |
Desktop App | No. Browser product, not a native desktop app. | No. No live desktop app from the official URL. |
Chrome Extension | Yes, requires free plan. zapier.com/l/install-chrome-extension documents the official Chrome extension to trigger Zaps and show Reply to Chrome results without leaving the tab. | No. No live extension from the official URL. |
Privacy — Zapier Wins
| Feature | Zapier | Tome |
|---|---|---|
GDPR Compliant | Yes, requires free plan. Zapier help states it complies with GDPR, UK GDPR, and CCPA, and points to the Data Privacy Overview, DTIA, and Legal pages. A DPA is published at zapier.com/legal/data-processing-addendum. | Unknown. No live privacy statement at tome.app (404). |
Opt Out of Data Training | Yes, requires free plan. Security & compliance FAQ: Enterprise is automatically opted out of AI training; other plans can opt out via Zapier's opt-out form. MCP docs repeat Enterprise default opt-out under AI Supplementary Terms. | Unknown. No live privacy controls at tome.app (404). |
Enterprise Privacy Mode | Yes, requires enterprise plan. Enterprise: SCIM, advanced admin, custom retention, observability. Team already has SAML SSO. | Unknown. No live enterprise SKU at tome.app (404). |
Workspaces — Zapier Wins
| Feature | Zapier | Tome |
|---|---|---|
Projects / Folders | Yes, requires plus plan. Shared folders and Zap workflows on Team. Free is solo. | No. No live product at tome.app. |